Press Force: | 80-120 Tons |
---|---|
Motor Power: | 11-18.5 kW |
Region: | China |
Model No. | JPA080T80 | JPA080T100 | JPA080T120 | |||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | 1 Years | 1 Years | 1 Years | |||
Category | Vertical | |||||
Automation | ||||||
End Type | ||||||
Twin Ram | No | No | No | |||
Production Data | ||||||
Throughput | ||||||
Cycle Time | ||||||
Motor & Electrics | ||||||
Motor Power | 11 kW | 15 kW | 18.5 kW | |||
Electrical Power Supply | 380VLA, 50Hz | 380VLA, 50Hz | 380VLA, 50Hz | |||
Baling Data | ||||||
Press Force | 80 Tons | 100 Tons | 120 Tons | |||
Number of Strapping Wires | ||||||
Bale size (LxWxH) | 1000x800x1000 mm | 1000x800x1000 mm | 1000x800x1000 mm | |||
Bale Weight | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 1700x1450x3500 mm | 1700x1450x3500 mm | 1700x1450x3500 mm | |||
Feed Opening Size (HxW) | ||||||
Weight | 2800 Kg | 3200 Kg | 3400 Kg | |||
9th Floor, Building 6, Lane 299, Jiangchang West Road, Zhabei District, Shanghai